YEAR | ||
Hadiths Classification Using a Novel Author-Based Hadith Classification Dataset (ABCD) A Ramzy, M Torki, M Abdeen, O Saif, M ElNainay, AA Alshanqiti, E Nabil Big Data and Cognitive Computing 7 (3), 141 | 2023 | |
Empowering Short Answer Grading: Integrating Transformer-Based Embeddings and BI-LSTM Network WH Gomaa, AE Nagib, MM Saeed, A Algarni, E Nabil Big Data and Cognitive Computing 7 (3), 122 | 2023 | |
A Alshanqiti, A Alkhodre, A Namoun, S Albouq, E Nabil International Journal of Advanced Computer Science and Applications 14 (2) | 2023 | |
Conflict Detection and Resolution Model for Multi-users IoT Automation Systems. H Ibrhim, H Hassan, AB Alkhodre, E Nabil International Journal of Intelligent Engineering & Systems 15 (6) | 2022 | |
Employing a multilingual transformer model for segmenting unpunctuated arabic text AM Alshanqiti, S Albouq, AB Alkhodre, A Namoun, E Nabil Applied Sciences 12 (20), 10559 | 2022 | |
GM Fathy, HA Hassan, WM Sheta, F Omara, E Nabil International Journal of Intelligent Engineering and Systems 15 (4), 585-598 | 2022 | |
Intelligent Computational Models for Cancer Diagnosis: A Comprehensive Review EH Houssein, HN Hassan, MM Al-Sayed, E Nabil Integrating meta-heuristics and machine learning for real-world optimization … | 2022 | |
A Novel Artificial Intelligence-Based Model for COVID-19 Diagnosis Using CT Scans A Abdulrahman, M ElNainay, E Nabil International Journal of Computer Science and Network Security 22 (3), 634 | 2022 | |
A Secure Blockchain Framework for Storing Historical Text: A Case Study of the Holy Hadith KM Awad, M ElNainay, M Abdeen, M Torki, O Saif, E Nabil Computers 11 (3), 42 | 2022 | |
EH Houssein, HN Hassan, MM Al-Sayed, E Nabil Arabian Journal for Science and Engineering, 1-18 | 2022 | |
AR-Sanad 280K: a novel 280k artificial sanads dataset for Hadith narrator disambiguation S Mahmoud, O Saif, E Nabil, M Abdeen, M ElNainay, M Torki Information 13 (2), 55 | 2022 | |
N Osman, M Torki, M ElNainay, A AlHaidari, E Nabil Alexandria Engineering Journal 60 (4), 3679-3692 | 2021 | |
A novel no-sensors 3D model reconstruction from monocular video frames for a dynamic environment GM Fathy, HA Hassan, W Sheta, FA Omara, E Nabil PeerJ Computer Science 7, e529 | 2021 | |
EH Houssein, DS Abdelminaam, HN Hassan, MM Al-Sayed, E Nabil IEEE Access 9, 64895-64905 | 2021 | |
A conflicts’ classification for IoT-based services: A comparative survey H Ibrhim, H Hassan, E Nabil PeerJ Computer Science 7, e480 | 2021 | |
M Ghoneimy, HA Hassan, E Nabil International Journal of Intelligent Engineering and Systems 14 (2), 421-431 | 2021 | |
H Ibrhim, S Khattab, K Elsayed, A Badr, E Nabil Building and Environment 181, 106983 | 2020 | |
Clustering Based Sentiment Analysis Using Randomized Clustering Cuckoo Search Algorithm SH Ahmed, KT Wassif, E Nabil International Journal of Computer Science and Network Security 20 (7), 159 | 2020 | |
A novel neural network method for face recognition with a single sample per person M Abdelmaksoud, E Nabil, I Farag, HA Hameed IEEE Access 8, 102212-102221 | 2020 | |
An efficient binary clonal selection algorithm with optimum path forest for feature selection E Nabil, SAF Sayed, HA Hameed International Journal of Advanced Computer Science and Applications 11 (7) | 2020 |
An Artificial Intelligence-Based System to Automatically Evaluate Essay Questions Written in Arabic, 2022, PI
•Funded Research Project: A secure Blockchain for Islamic Hadiths ,2020,PI
•Funded Research Project: An Artificial Intelligence-based Model for COVID-19 Diagnosis using Patients’ Radiology Images. 2020, PI
•Funded Research Project: Arabic Text Summarization using Deep Sequential Pattern Learning: An Extractive Approach. 2022, CO-PI
•Digitization, Cataloging, Organization, and Preservation of Hand- Written Arabic Manuscripts (Makhtutaat) in Searchable Digital Library (SDL), 2022, CO-PI
•A funded Research Project: Artificial Intelligence-based Model for Predicting the Effect of Government Measures on Community Mobility. 2022, CO-PI